Observatorio de Migración Internacional Y Movilidades Humanas
Población nacida en México residente en Estados Unidos por población económicamente activa, 1994-2022
Año | Población económicamente activa | Ocupada | Desocupada |
---|---|---|---|
1994 | 3,766,995 | 3,347,549 | 419,446 |
1995 | 4,200,771 | 3,728,210 | 472,561 |
1996 | 4,032,145 | 3,586,938 | 445,207 |
1997 | 4,412,252 | 4,016,076 | 396,176 |
1998 | 4,562,745 | 4,235,717 | 327,027 |
1999 | 4,611,695 | 4,302,159 | 309,536 |
2000 | 5,001,045 | 4,641,932 | 359,113 |
2001 | 5,816,970 | 5,370,020 | 446,949 |
2002 | 6,337,051 | 5,784,837 | 552,214 |
2003 | 6,453,461 | 5,831,974 | 621,486 |
2004 | 6,722,519 | 6,216,248 | 506,271 |
2005 | 6,949,904 | 6,525,926 | 423,978 |
2006 | 7,147,487 | 6,793,324 | 354,163 |
2007 | 7,658,134 | 7,237,638 | 420,496 |
2008 | 7,629,651 | 7,004,459 | 625,193 |
2009 | 7,668,906 | 6,648,144 | 1,020,762 |
2010 | 7,787,203 | 6,807,421 | 979,782 |
2011 | 7,701,073 | 6,793,444 | 907,629 |
2012 | 7,811,218 | 7,011,378 | 799,840 |
2013 | 7,651,432 | 6,963,583 | 687,849 |
2014 | 7,751,453 | 7,219,638 | 531,815 |
2015 | 8,043,978 | 7,588,852 | 455,126 |
2016 | 7,807,402 | 7,408,616 | 398,785 |
2017 | 7,900,574 | 7,513,309 | 387,265 |
2018 | 8,084,732 | 7,740,455 | 344,277 |
2019 | 8,062,173 | 7,725,199 | 336,974 |
2020 | 7,519,118 | 7,022,215 | 496,902 |
2021 | 7,583,046 | 7,111,638 | 471,408 |
2022 | 7,874,637 | 7,604,229 | 270,407 |
Nota: Población de 16 años o más.
Fuente: Estimaciones del CONAPO con base en U.S Census Bureau, Current Population Survey (ASEC-CPS), marzo de 1994-2022.