Observatorio de Migración Internacional Y Movilidades Humanas
Principales países de destino de los egresos por remesas desde México, 2013-2024 (millones de dólares)
País | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 749 | 715 | 632 | 544 | 635 | 742 | 787 | 647 | 767 | 883 | 1,076 | 687 |
Estados Unidos | 363 | 423 | 236 | 200 | 215 | 242 | 255 | 222 | 254 | 340 | 496 | 350 |
Colombia | 53 | 49 | 89 | 82 | 110 | 141 | 145 | 107 | 158 | 157 | 196 | 116 |
Honduras | 17 | 18 | 24 | 23 | 32 | 18 | 22 | 20 | 27 | 28 | 27 | 15 |
República Dominicana | 14 | 5 | 9 | 4 | 8 | 11 | 13 | 11 | 16 | 19 | 25 | 15 |
Guatemala | 24 | 26 | 34 | 23 | 31 | 19 | 19 | 15 | 17 | 17 | 20 | 14 |
Argentina | 4 | 3 | 4 | 5 | 8 | 10 | 11 | 10 | 17 | 22 | 24 | 13 |
España | 17 | 8 | 9 | 9 | 11 | 13 | 14 | 12 | 13 | 15 | 16 | 12 |
Perú | 28 | 24 | 31 | 23 | 26 | 26 | 27 | 19 | 21 | 22 | 23 | 12 |
Canadá | 11 | 8 | 9 | 9 | 10 | 12 | 12 | 9 | 10 | 18 | 20 | 10 |
Haití | 0 | 0 | 1 | 1 | 4 | 5 | 6 | 8 | 6 | 11 | 8 | 10 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 12 | 9 |
Ecuador | 4 | 1 | 4 | 2 | 5 | 8 | 10 | 10 | 14 | 13 | 14 | 9 |
El Salvador | 6 | 5 | 8 | 6 | 9 | 7 | 8 | 8 | 10 | 12 | 13 | 7 |
Corea del Sur | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 9 | 6 |
Nicaragua | 7 | 3 | 4 | 2 | 3 | 4 | 6 | 6 | 7 | 8 | 8 | 5 |
Chile | 6 | 4 | 5 | 10 | 6 | 8 | 9 | 5 | 5 | 6 | 7 | 4 |
China | 113 | 83 | 71 | 58 | 60 | 64 | 63 | 51 | 50 | 32 | 6 | 3 |
Brasil | 0 | 1 | 2 | 2 | 3 | 7 | 9 | 6 | 7 | 6 | 5 | 3 |
Panamá | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 8 | 6 | 5 | 5 | 3 |
Paraguay | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 |
Costa Rica | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 |
Francia | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 |
Italia | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
Indonesia | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 |
Filipinas | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 |
Bolivia | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 |
Pakistán | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Uruguay | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
Tailandia | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Líbano | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Alemania | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 |
India | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 1 |
Camerún | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Turquía | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Australia | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Japón | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Israel | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Suiza | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 1 | 0 |
Belice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Ucrania | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
Egipto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marruecos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reino Unido | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
Bélgica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Costa de Marfil | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emiratos Árabes Unidos | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Polonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otro país | 24 | 14 | 27 | 19 | 18 | 18 | 18 | 11 | 11 | 10 | 9 | 4 |
No identificado | 3 | 3 | 16 | 27 | 28 | 66 | 73 | 64 | 65 | 83 | 84 | 41 |
Notas:
Las remesas refieren a dólares nominales
La información es preliminar, actualizada al corte de junio de 2024
Última fecha de actualización: agosto 2024
Fuente:
Elaborado por el CONAPO con base en Banco de México, Indicadores Económicos, diversos años, disponible en:
Banco de México